2008-04-20 22:01:13+2 40.155733 -75.075200 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 19:25:00 24 40.1560383 -75.0756517 5 3D
2008-04-20 19:30:00 36 40.1558883 -75.0756817 5 3D
2008-04-20 19:35:00 24 40.1557533 -75.0756067 5 3D
2008-04-20 19:40:00 25 40.1561500 -75.0756200 5 3D
2008-04-20 19:45:00 24 40.1561367 -75.0756217 5 3D
2008-04-20 19:50:00 24 40.1560817 -75.0755550 4 3D
2008-04-20 19:55:00 26 40.1559033 -75.0756300 5 3D
2008-04-20 20:00:00 26 40.1560700 -75.0755333 5 3D
Sunday, April 20, 2008
Tellus data from: T5H-1890
2008-04-20 21:21:39+2 40.155307 -75.075627 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 18:45:00 23 40.1561017 -75.0756650 4 3D
2008-04-20 18:50:00 32 40.1560950 -75.0755800 4 3D
2008-04-20 18:55:00 27 40.1563267 -75.0755550 4 3D
2008-04-20 19:00:00 55 40.1561333 -75.0754600 4 3D
2008-04-20 19:05:00 GPS Time Out
2008-04-20 19:10:00 51 40.1565767 -75.0752900 5 3D
2008-04-20 19:15:00 GPS Time Out
2008-04-20 19:20:00 54 40.1557233 -75.0758633 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 18:45:00 23 40.1561017 -75.0756650 4 3D
2008-04-20 18:50:00 32 40.1560950 -75.0755800 4 3D
2008-04-20 18:55:00 27 40.1563267 -75.0755550 4 3D
2008-04-20 19:00:00 55 40.1561333 -75.0754600 4 3D
2008-04-20 19:05:00 GPS Time Out
2008-04-20 19:10:00 51 40.1565767 -75.0752900 5 3D
2008-04-20 19:15:00 GPS Time Out
2008-04-20 19:20:00 54 40.1557233 -75.0758633 5 3D
Tellus data from: T5H-1890
2008-04-20 20:41:04+2 40.156160 -75.075200 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 18:05:00 37 40.1562117 -75.0756717 5 3D
2008-04-20 18:10:00 24 40.1561750 -75.0755700 5 3D
2008-04-20 18:15:00 30 40.1561483 -75.0754000 5 3D
2008-04-20 18:20:00 25 40.1561567 -75.0758083 5 3D
2008-04-20 18:25:00 24 40.1561900 -75.0755567 4 3D
2008-04-20 18:30:00 24 40.1561017 -75.0756017 4 3D
2008-04-20 18:35:00 33 40.1561550 -75.0755483 4 3D
2008-04-20 18:40:00 24 40.1561917 -75.0754800 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 18:05:00 37 40.1562117 -75.0756717 5 3D
2008-04-20 18:10:00 24 40.1561750 -75.0755700 5 3D
2008-04-20 18:15:00 30 40.1561483 -75.0754000 5 3D
2008-04-20 18:20:00 25 40.1561567 -75.0758083 5 3D
2008-04-20 18:25:00 24 40.1561900 -75.0755567 4 3D
2008-04-20 18:30:00 24 40.1561017 -75.0756017 4 3D
2008-04-20 18:35:00 33 40.1561550 -75.0755483 4 3D
2008-04-20 18:40:00 24 40.1561917 -75.0754800 5 3D
Tellus data from: T5H-1890
2008-04-20 20:01:23+2 40.156160 -75.075200 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 17:25:00 34 40.1562417 -75.0752767 4 3D
2008-04-20 17:30:00 35 40.1563767 -75.0753633 5 3D
2008-04-20 17:35:00 56 40.1562650 -75.0751833 4 2D
2008-04-20 17:40:00 29 40.1563550 -75.0756417 4 3D
2008-04-20 17:45:00 32 40.1562733 -75.0753667 4 3D
2008-04-20 17:50:00 47 40.1563733 -75.0755817 4 3D
2008-04-20 17:55:00 29 40.1564417 -75.0756133 4 3D
2008-04-20 18:00:00 42 40.1564017 -75.0756250 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 17:25:00 34 40.1562417 -75.0752767 4 3D
2008-04-20 17:30:00 35 40.1563767 -75.0753633 5 3D
2008-04-20 17:35:00 56 40.1562650 -75.0751833 4 2D
2008-04-20 17:40:00 29 40.1563550 -75.0756417 4 3D
2008-04-20 17:45:00 32 40.1562733 -75.0753667 4 3D
2008-04-20 17:50:00 47 40.1563733 -75.0755817 4 3D
2008-04-20 17:55:00 29 40.1564417 -75.0756133 4 3D
2008-04-20 18:00:00 42 40.1564017 -75.0756250 5 3D
Tellus data from: T5H-1890
2008-04-20 19:21:17+2 40.156160 -75.075200 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 16:45:00 24 40.1562300 -75.0755500 4 3D
2008-04-20 16:50:00 25 40.1567400 -75.0753667 4 3D
2008-04-20 16:55:00 24 40.1563183 -75.0756350 4 3D
2008-04-20 17:00:00 24 40.1564133 -75.0754300 4 3D
2008-04-20 17:05:00 25 40.1563317 -75.0754417 5 3D
2008-04-20 17:10:00 28 40.1563250 -75.0755733 5 3D
2008-04-20 17:15:00 26 40.1564033 -75.0755250 5 3D
2008-04-20 17:20:00 29 40.1564033 -75.0755433 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2008-04-20 16:45:00 24 40.1562300 -75.0755500 4 3D
2008-04-20 16:50:00 25 40.1567400 -75.0753667 4 3D
2008-04-20 16:55:00 24 40.1563183 -75.0756350 4 3D
2008-04-20 17:00:00 24 40.1564133 -75.0754300 4 3D
2008-04-20 17:05:00 25 40.1563317 -75.0754417 5 3D
2008-04-20 17:10:00 28 40.1563250 -75.0755733 5 3D
2008-04-20 17:15:00 26 40.1564033 -75.0755250 5 3D
2008-04-20 17:20:00 29 40.1564033 -75.0755433 5 3D
Subscribe to:
Posts (Atom)
