2008-03-25 10:11:15+1 40.146773 -75.079893 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 08:35:00 23 40.1458900 -75.0815850 5 3D
2008-03-25 08:40:00 23 40.1460517 -75.0820767 5 3D
2008-03-25 08:45:00 23 40.1460517 -75.0814917 6 3D
2008-03-25 08:50:00 23 40.1460617 -75.0811533 6 3D
2008-03-25 08:55:00 24 40.1460400 -75.0812483 6 3D
2008-03-25 09:00:00 24 40.1460833 -75.0812600 6 3D
2008-03-25 09:05:00 23 40.1461617 -75.0805917 5 3D
2008-03-25 09:10:00 28 40.1470850 -75.0799350 5 3D
Tuesday, March 25, 2008
Tellus data from: T5H-1890
2008-03-25 09:31:10+1 40.145920 -75.081173 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 07:55:00 23 40.1460600 -75.0812550 6 3D
2008-03-25 08:00:00 24 40.1460350 -75.0813383 7 3D
2008-03-25 08:05:00 31 40.1461267 -75.0812450 7 3D
2008-03-25 08:10:00 23 40.1460033 -75.0812450 6 3D
2008-03-25 08:15:00 23 40.1459900 -75.0814683 5 3D
2008-03-25 08:20:00 23 40.1459400 -75.0812133 5 3D
2008-03-25 08:25:00 23 40.1460933 -75.0811750 6 3D
2008-03-25 08:30:00 24 40.1462017 -75.0812550 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 07:55:00 23 40.1460600 -75.0812550 6 3D
2008-03-25 08:00:00 24 40.1460350 -75.0813383 7 3D
2008-03-25 08:05:00 31 40.1461267 -75.0812450 7 3D
2008-03-25 08:10:00 23 40.1460033 -75.0812450 6 3D
2008-03-25 08:15:00 23 40.1459900 -75.0814683 5 3D
2008-03-25 08:20:00 23 40.1459400 -75.0812133 5 3D
2008-03-25 08:25:00 23 40.1460933 -75.0811750 6 3D
2008-03-25 08:30:00 24 40.1462017 -75.0812550 6 3D
Tellus data from: T5H-1890
2008-03-25 08:55:50+1 40.145920 -75.081173 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 07:15:00 24 40.1461367 -75.0812000 7 3D
2008-03-25 07:20:00 24 40.1459817 -75.0812833 8 3D
2008-03-25 07:25:00 23 40.1461500 -75.0814400 7 3D
2008-03-25 07:30:00 25 40.1460367 -75.0812033 8 3D
2008-03-25 07:35:00 24 40.1461317 -75.0812967 7 3D
2008-03-25 07:40:00 23 40.1461167 -75.0813350 7 3D
2008-03-25 07:45:00 24 40.1460983 -75.0812767 6 3D
2008-03-25 07:50:00 24 40.1458167 -75.0811217 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 07:15:00 24 40.1461367 -75.0812000 7 3D
2008-03-25 07:20:00 24 40.1459817 -75.0812833 8 3D
2008-03-25 07:25:00 23 40.1461500 -75.0814400 7 3D
2008-03-25 07:30:00 25 40.1460367 -75.0812033 8 3D
2008-03-25 07:35:00 24 40.1461317 -75.0812967 7 3D
2008-03-25 07:40:00 23 40.1461167 -75.0813350 7 3D
2008-03-25 07:45:00 24 40.1460983 -75.0812767 6 3D
2008-03-25 07:50:00 24 40.1458167 -75.0811217 6 3D
Tellus data from: T5H-1890
2008-03-25 08:10:52+1 40.145920 -75.080747 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 06:35:00 30 40.1445283 -75.0798783 6 3D
2008-03-25 06:40:00 29 40.1454500 -75.0814067 4 3D
2008-03-25 06:45:00 31 40.1463433 -75.0809583 4 3D
2008-03-25 06:50:00 23 40.1460383 -75.0813500 4 3D
2008-03-25 06:55:00 23 40.1459883 -75.0812883 4 3D
2008-03-25 07:00:00 43 40.1459133 -75.0812650 6 3D
2008-03-25 07:05:00 23 40.1461250 -75.0814100 6 3D
2008-03-25 07:10:00 23 40.1460300 -75.0810850 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 06:35:00 30 40.1445283 -75.0798783 6 3D
2008-03-25 06:40:00 29 40.1454500 -75.0814067 4 3D
2008-03-25 06:45:00 31 40.1463433 -75.0809583 4 3D
2008-03-25 06:50:00 23 40.1460383 -75.0813500 4 3D
2008-03-25 06:55:00 23 40.1459883 -75.0812883 4 3D
2008-03-25 07:00:00 43 40.1459133 -75.0812650 6 3D
2008-03-25 07:05:00 23 40.1461250 -75.0814100 6 3D
2008-03-25 07:10:00 23 40.1460300 -75.0810850 7 3D
Tellus data from: T5H-1890
2008-03-25 07:41:17+1 40.145067 -75.081173 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 05:55:00 24 40.1472467 -75.0801800 4 3D
2008-03-25 06:00:00 29 40.1472967 -75.0801500 5 3D
2008-03-25 06:05:00 27 40.1501133 -75.0796767 4 3D
2008-03-25 06:10:00 29 40.1476817 -75.0802050 4 3D
2008-03-25 06:15:00 25 40.1467883 -75.0805767 4 3D
2008-03-25 06:20:00 26 40.1452083 -75.0806783 5 3D
2008-03-25 06:25:00 40 40.1445433 -75.0799850 5 3D
2008-03-25 06:30:00 35 40.1448083 -75.0801250 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2008-03-25 05:55:00 24 40.1472467 -75.0801800 4 3D
2008-03-25 06:00:00 29 40.1472967 -75.0801500 5 3D
2008-03-25 06:05:00 27 40.1501133 -75.0796767 4 3D
2008-03-25 06:10:00 29 40.1476817 -75.0802050 4 3D
2008-03-25 06:15:00 25 40.1467883 -75.0805767 4 3D
2008-03-25 06:20:00 26 40.1452083 -75.0806783 5 3D
2008-03-25 06:25:00 40 40.1445433 -75.0799850 5 3D
2008-03-25 06:30:00 35 40.1448083 -75.0801250 4 3D
Subscribe to:
Posts (Atom)
